Crittenden County, AR tax sale results — 2024
Who won at the 2024 tax deed sale in Crittenden County, Arkansas, extracted from the county's own results document.
- Deeds sold
- 54each to an identified buyer
- Distinct buyers
- 27named in the 2024 results
- Total paid
- $214,758across all 54 deeds
- Last confirmed
- June 12, 2026135 days old, as of this request
Who bought in 2024
| # | Buyer | Type | Deeds | Amount paid |
|---|---|---|---|---|
| 1 | GREGORY A JONES, SR | Individual | 7 | $7,890 |
| 2 | NAPOLEON DAVID INC | Incorporated | 6 | $22,700 |
| 3 | CRESTLINE CAPITAL LLC | LLC | 4 | $9,199 |
| 4 | MPR DIRECT INVESTMENTS LLC | LLC | 4 | $19,124 |
| 5 | JAMES SHEPARD | Individual | 3 | $1,818 |
| 6 | BRANDON LAGRONE | Individual | 2 | $10,100 |
| 7 | CHANGING THE CRITERION LLC | LLC | 2 | $8,000 |
| 8 | CHRISTOPHER KIRKWOOD | Individual | 2 | $624 |
| 9 | DUO SOLUTIONS LLC | LLC | 2 | $9,600 |
| 10 | JEFFERY L MILES, JR | Individual | 2 | $570 |
| 11 | LATOSHIA HALL | Individual | 2 | $1,115 |
| 12 | TIMOTHY PHILLIPS | Individual | 2 | $1,605 |
| 13 | TOMMIE BURNETTE | Individual | 2 | $593 |
| 14 | ANA DIAZ DE LEON | Individual | 1 | $1,291 |
| 15 | ANDREA HODGES | Individual | 1 | $3,100 |
| 16 | BRIAN BOWDEN | Individual | 1 | $1,500 |
| 17 | CHRIS GAMET | Individual | 1 | $1,100 |
| 18 | DARRON BURNETT | Individual | 1 | $800 |
| 19 | DEED CAPITAL VENTURES, LLC | LLC | 1 | $1,700 |
| 20 | JONI MARIE POLLOCK | Individual | 1 | $212 |
| 21 | KEY TO HUSTLE INVESTMENTS | Unclassified entity | 1 | $1,600 |
| 22 | LAND4LESS LLC | LLC | 1 | $317 |
| 23 | LAWRENCE E VAUGHN | Individual | 1 | $3,100 |
| 24 | QUARTERMASTER LOGISTICS, LLC | LLC | 1 | $2,100 |
| 25 | SEVEN PRINCIPLES PROPERTIES LLC | LLC | 1 | $17,000 |
| 26 | TMA MANAGEMENT | Unclassified entity | 1 | $38,000 |
| 27 | WARREN MULLEN | Individual | 1 | $50,000 |
Ranked by deeds won, not by dollars — several of the counties we track publish no purchase amount, and a dollar ranking would place their largest buyers last. The 27buyers shown account for 54 deeds. 16 of the 27 buyers shown are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2025 results — 104 deeds
Elsewhere on this site
Source confirmation: The county source last confirmed these records on June 12, 2026 — 135 days old, as of this request.
Source document: https://cosl.org/Home/SaleResultsView?county=Crittenden&rptyear=2024