Jefferson County, AR tax sale results — 2024
Who won at the 2024 tax deed sale in Jefferson County, Arkansas, extracted from the county's own results document.
- Deeds sold
- 174each to an identified buyer
- Distinct buyers
- 48named in the 2024 results
- Total paid
- $523,455across all 174 deeds
- Last confirmed
- June 12, 2026135 days old, as of this request
Who bought in 2024
| # | Buyer | Type | Deeds | Amount paid |
|---|---|---|---|---|
| 1 | JOHN FENLEY | Individual | 33 | $12,457 |
| 2 | CRESTLINE CAPITAL LLC | LLC | 32 | $41,615 |
| 3 | 280275 LLC | LLC | 13 | $9,779 |
| 4 | PARCEL STRATEGIES, LLC | LLC | 12 | $59,199 |
| 5 | E & N EXPRESS LLC LLC as published | LLC | 6 | $12,889 |
| 6 | HANDY VIZION REAL ESTATE INVESTING | Unclassified entity | 6 | $2,439 |
| 7 | DANLO PROPERTIES LLC | LLC | 5 | $10,600 |
| 8 | BLUE CHIP REALTY, LLC | LLC | 4 | $47,000 |
| 9 | CLEAN SWEEP MANAGEMENT LLC | LLC | 4 | $11,558 |
| 10 | HEALTHCARE COORDINATORS LLC | LLC | 4 | $1,607 |
| 11 | RUSSELL WILLIAMS III | Individual | 4 | $7,200 |
| 12 | BIG RED MANAGEMENT LLC | LLC | 3 | $6,759 |
| 13 | HONEYCUTT LAND COMPANY LLC | LLC | 3 | $71,800 |
| 14 | LAND4LESS LLC | LLC | 3 | $1,784 |
| 15 | MESHEKIA WARREN | Individual | 3 | $30,838 |
| 16 | DONELL WILLIAMS | Individual | 2 | $432 |
| 17 | LASHONDA OR DESTANEY HICKS | Individual | 2 | $835 |
| 18 | MAURICIO BARROZO | Individual | 2 | $33,000 |
| 19 | SPURGEON AND MARIA LOVETT | Individual | 2 | $5,300 |
| 20 | TANGRLIA ASHLEY | Individual | 2 | $3,622 |
| 21 | WALTER E DUNN SR | Individual | 2 | $1,885 |
| 22 | BARRETT HUDSON JR | Individual | 1 | $3,300 |
| 23 | BAYOU SOCIAL CLUB | Individual | 1 | $1,400 |
| 24 | CARL BATES | Individual | 1 | $2,000 |
| 25 | CHARLES SMITH | Individual | 1 | $1,100 |
| 26 | COLLEEN MARIE ROLLE | Individual | 1 | $300 |
| 27 | COMMUNITY IMPROVEMENT RIGHT WAY LLC | LLC | 1 | $65,000 |
| 28 | DEREK WILKINS | Individual | 1 | $6,500 |
| 29 | DIANE HICKS | Individual | 1 | $604 |
| 30 | DIMARQUIS & SANIYA REASON | Individual | 1 | $3,700 |
| 31 | DONLATAE SAVAGE | Individual | 1 | $330 |
| 32 | DWAYNE AND DOROTHY BINGHAM | Individual | 1 | $1,100 |
| 33 | ERIC & PHYLLIS FERGUSON | Individual | 1 | $499 |
| 34 | GARIANNE SMITH | Individual | 1 | $232 |
| 35 | GARY & MELODY DYCUS | Individual | 1 | $8,000 |
| 36 | JAZZMIN AUSTIN | Individual | 1 | $3,000 |
| 37 | JEFFERY MCBRIDE | Individual | 1 | $19,000 |
| 38 | KEGA PROPERTIES/KERRIGAN ALAN AMBERS | Unclassified entity | 1 | $308 |
| 39 | KNOWLEDGE INK CONSULTING, LLC | LLC | 1 | $1,100 |
| 40 | LEE BATEMAN | Individual | 1 | $13,000 |
| 41 | MARCUS RICHARDSON | Individual | 1 | $400 |
| 42 | MARK DWAYNE SHUGART | Individual | 1 | $1,270 |
| 43 | MARZELL HAMPTON | Individual | 1 | $1,000 |
| 44 | TLW VENTURES LLC | LLC | 1 | $8,000 |
| 45 | TREE HUGGERS | Individual | 1 | $600 |
| 46 | WALTDRIKUS DUNN | Individual | 1 | $614 |
| 47 | WHITNEY TIPPY | Individual | 1 | $1,000 |
| 48 | ZACKARIAH KING | Individual | 1 | $7,500 |
Ranked by deeds won, not by dollars — several of the counties we track publish no purchase amount, and a dollar ranking would place their largest buyers last. The 48buyers shown account for 174 deeds. 32 of the 48 buyers shown are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them. As published marks a name the county itself printed with visible damage or a known misspelling; it is kept exactly as printed, because a corrected name is one nobody can find in the county's file.
Other years
- 2025 results — 284 deeds
Elsewhere on this site
Source confirmation: The county source last confirmed these records on June 12, 2026 — 135 days old, as of this request.
Source document: https://cosl.org/Home/SaleResultsView?county=Jefferson&rptyear=2024